Monthly Interest Rates

Benchmark Rates for November 2024 - December 2024


Date AED AUD BGN BRL CAD CHF CNH CZK DKK EUR GBP HKD HUF ILS INR JPY KRW MXN NOK NZD PLN RON RUB SAR SEK SGD TRY USD ZAR
20241114 4.563% 4.386% 3.040% 11.150% 3.635% 0.859% 3.948% 3.791% 2.726% 3.173% 4.699% 3.871% 6.260% 3.976% 6.500% 0.147% 3.250% 10.760% 4.374% 4.490% 6.044% 5.549% 20.700% 4.724% 2.663% 3.182% 40.987% 4.580% 7.943%
20241115 4.578% 4.354% 3.050% 11.150*% 3.622% 0.894% 4.705% 3.830% 2.740% 3.180% 4.703% 3.876% 6.271% 4.123% 6.500*% 0.147% 3.250% 10.914% 4.403% 4.657% 5.931% 5.596% 20.780% 4.724*% 2.637% 3.148% 38.776% 4.580% 8.050%
20241118 4.551% 4.370% 3.004% 11.150% 3.620% 0.855% 6.165% 3.831% 2.678% 3.172% 4.694% 3.866% 6.260% 3.728% 6.520% 0.121% 3.250% 10.914*% 4.392% 4.630% 5.814% 5.530% 20.750% 5.190% 2.716% 3.003% 41.077% 4.580% 8.113%
20241119 4.473% 4.356% 3.173% 11.150% 3.593% 0.825% 6.743% 3.837% 2.660% 3.169% 4.705% 3.812% 6.230% 3.926% 6.570% 0.098% 3.250% 10.971% 4.386% 4.540% 5.801% 5.459% 20.650% 5.788% 2.718% 3.031% 41.822% 4.580% 8.153%
20241120 4.464% 4.254% 3.166% 11.150*% 3.516% 0.890% 6.036% 3.815% 2.758% 3.172% 4.712% 3.752% 6.218% 3.500% 6.570*% 0.076% 3.250% 10.864% 4.388% 4.595% 5.770% 5.433% 20.690% 5.795% 2.672% 3.146% 55.796% 4.580% 8.161%
20241121 4.502% 4.246% 3.169% 11.150% 3.529% 0.985% 6.035% 3.704% 2.756% 3.166% 4.703% 3.765% 6.197% 3.911% 6.710% 0.109% 3.250% 10.987% 4.388% 5.066% 5.771% 5.398% 20.520% 5.445% 2.656% 3.029% 45.887% 4.580% 8.116%
20241122 4.521% 4.268% 2.994% 11.150% 3.609% 0.907% 5.029% 3.767% 2.738% 3.160% 4.701% 3.760% 6.228% 4.236% 6.840% 0.115% 3.250% 11.832% 4.394% 4.808% 5.759% 5.603% 20.630% 5.445*% 2.650% 3.053% 41.003% 4.580% 7.811%
20241125 4.460% 4.270% 3.149% 11.150% 3.590% 0.915% 6.206% 3.768% 2.793% 3.152% 4.703% 3.767% 6.247% 4.130% 6.850% 0.123% 3.250% 12.360% 4.381% 4.468% 5.776% 6.166% 20.440% 6.524% 2.698% 3.049% 39.145% 4.580% 7.868%
20241126 4.516% 4.261% 3.085% 11.150% 3.586% 0.889% 4.016% 3.827% 2.774% 3.170% 4.698% 3.894% 6.213% 4.189% 6.840% 0.149% 3.250% 13.485% 4.388% 4.333% 5.812% 6.189% 20.500% 5.622% 2.674% 3.087% 37.530% 4.580% 8.133%
20241127 4.524% 4.306% 3.040% 11.150% 3.614% 0.829% 2.564% 3.855% 2.798% 3.183% 4.698% 4.337% 6.248% 4.504% 6.840% 0.191% 3.250% 13.485% 4.365% 4.286% 5.758% 6.018% 20.640% 4.577% 2.622% 3.116% 39.909% 4.580% 8.167%
20241128 4.524% 4.306% 3.030% 11.150% 3.614% 0.829% 2.564% 3.855% 2.798% 3.183% 4.698% 4.337% 6.248% 4.504% 6.820% 0.191% 3.050% 13.476% 4.365% 4.286% 5.758% 6.018% 20.870% 4.577% 2.622% 3.116% 39.909% 4.580*% 8.167%
20241129 4.494% 4.430% 3.026% 11.150% 3.649% 0.673% 0.963% 3.804% 2.771% 3.110% 4.665% 4.745% 6.199% 4.444% 6.760% 0.090% 3.000% 13.475% 4.410% 4.108% 6.003% 5.870% 21.090% 4.577*% 2.645% 3.107% 39.841% 4.580% 8.194%
20241202 4.494*% 4.340% 3.105% 11.150% 3.620% 0.748% 1.106% 3.827% 2.788% 3.202% 4.703% 4.049% 6.237% 4.208% 6.600% 0.126% 3.000% 13.470% 4.523% 3.398% 5.824% 5.374% 21.220% 5.239% 2.666% 3.058% 40.237% 4.580% 7.903%
20241203 4.494*% 4.342% 3.122% 11.150% 3.612% 0.807% 0.965% 3.847% 2.823% 3.220% 4.722% 3.996% 6.245% 4.275% 6.500% 0.170% 3.000% 11.832% 4.448% 3.476% 5.738% 5.462% 20.960% 4.947% 2.635% 3.042% 40.465% 4.580% 7.769%
20241204 4.424% 4.384% 3.040% 11.150% 3.536% 0.852% 0.025% 3.837% 2.812% 3.257% 4.766% 3.838% 6.307% 4.352% 6.500% 0.170% 3.000% 11.746% 4.520% 3.856% 5.691% 5.552% 20.970% 4.782% 3.541% 3.218% 41.039% 4.580% 7.816%
20241205 4.643% 4.431% 3.161% 11.150% 3.668% 0.871% 0.217% 3.882% 2.878% 3.255% 4.778% 3.787% 6.331% 4.373% 6.600% 0.204% 3.000% 10.722% 4.518% 4.188% 5.728% 5.614% 20.980% 4.739% 3.333% 3.231% 42.660% 4.580% 7.758%
20241206 4.624% 4.408% 3.063% 11.150% 3.619% 0.845% 0.399% 3.816% 2.795% 3.216% 4.738% 3.797% 6.341% 4.170% 6.540% 0.144% 3.000% 10.852% 4.487% 4.225% 5.751% 5.589% 20.730% 4.739*% 2.943% 3.253% 40.430% 4.580% 7.769%
20241209 4.618% 4.335% 3.100% 11.150% 3.597% 0.814% 0.754% 3.717% 2.811% 3.195% 4.728% 4.023% 6.313% 3.884% 6.670% (0.229)% 3.000% 12.834% 4.436% 4.256% 5.782% 5.574% 20.440% 5.809% 2.718% 3.197% 39.494% 4.580% 7.760%
20241210 4.639% 4.279% 3.042% 11.150% 3.562% 0.824% 1.059% 3.720% 2.808% 3.198% 4.712% 3.983% 6.311% 4.254% 6.800% 0.033% 3.000% 13.436% 4.460% 4.188% 5.729% 5.280% 20.640% 5.580% 2.687% 3.394% 37.926% 4.580% 7.804%
20241211 4.612% 4.402% 3.059% 11.150% 3.568% 0.901% 1.321% 3.695% 2.831% 3.217% 4.739% 4.255% 6.324% 4.306% 6.840% 0.125% 3.000% 13.433% 4.461% 4.554% 5.733% 5.417% 21.310% 5.079% 2.612% 3.403% 39.367% 4.580% 7.792%
20241212 4.639% 4.623% 3.093% 12.150% 3.099% 0.901*% 4.879% 3.728% 2.850% 3.237% 4.762% 4.225% 6.334% 3.986% 6.760% 0.163% 3.000% 13.433*% 4.480% 4.559% 5.738% 5.458% 21.800% 4.932% 2.637% 3.338% 42.581% 4.580% 7.812%

Rates shown with a '*' represent prior day data in cases where the latest interest information has yet to be determined.

Previous Month Download current list