IBKR's Securities Loan Borrow (SLB) system is a fully electronic, self-service utility that lets clients search for availability of shortable securities from within our Client Portal account management platform. The system updates periodically throughout the day. Use the shortable search tool to:
The list of shortable stocks is indicative only and is subject to change. IBKR does not accept short sale orders for US stocks that are not eligible for DTC continuous net settlement (CNS) and all short sale orders are subject to approval by IBKR.
Americas |
|
|---|---|
| Country | Shortable Stocks |
| United States | Shortable: 19658 Listed for Trading: 23938 |
| Canada | Shortable: 3361 Listed for Trading: 5721 |
| Mexico | Shortable: 680 Listed for Trading: 2833 |
Europe |
|
|---|---|
| Country | Shortable Stocks |
| Germany | Shortable: 7982 Listed for Trading: 16830 |
| United Kingdom | Shortable: 4511 Listed for Trading: 9910 |
| France | Shortable: 3082 Listed for Trading: 4276 |
| Netherlands | Shortable: 4599 Listed for Trading: 10432 |
| Switzerland | Shortable: 1199 Listed for Trading: 3336 |
| Belgium | Shortable: 113 Listed for Trading: 122 |
| Sweden | Shortable: 501 Listed for Trading: 1045 |
| Spain | Shortable: 132 Listed for Trading: 308 |
| Austria | Shortable: 1265 Listed for Trading: 1423 |
| Italy | Shortable: 1301 Listed for Trading: 2839 |
Asia |
|
|---|---|
| Country | Shortable Stocks |
| Australia | Shortable: 191 Listed for Trading: 2473 |
| Japan | Shortable: 1189 Listed for Trading: 4481 |
| Hong Kong | Shortable: 740 Listed for Trading: 7308 |
| India | Shortable: 274 Listed for Trading: 3435 |
| Singapore | None available at this time |
The Availability List for bonds is indicative only and is subject to change. All short sale orders are subject to approval by IBKR.
Americas |
|
|---|---|
| Country | Shortable Bonds |
| United States | Shortable: 30524 Listed for Trading: 1424979 |
| Canada | Shortable: 1 Listed for Trading: 1 |
| Mexico | None available at this time |
Europe |
|
|---|---|
| Country | Shortable Bonds |
| Germany | None available at this time |
| United Kingdom | None available at this time |
| France | None available at this time |
| Netherlands | None available at this time |
| Switzerland | Shortable: 1855 Listed for Trading: 2772 |
| Belgium | Shortable: 6 Listed for Trading: 17 |
| Sweden | None available at this time |
| Spain | None available at this time |
| Austria | None available at this time |
| Italy | None available at this time |
Asia |
|
|---|---|
| Country | Shortable Bonds |
| Australia | None available at this time |
| Japan | None available at this time |
| Hong Kong | None available at this time |
| India | None available at this time |
| Singapore | None available at this time |
There are two factors for daily cost/revenues associated with short selling of stocks and bonds at IBKR:
For more information see:
USER GUIDES
For more information on Short Securities Availability, select your trading platform.