IBKR's Securities Loan Borrow (SLB) system is a fully electronic, self-service utility that lets clients search for availability of shortable securities from within our Client Portal account management platform. The system updates periodically throughout the day. Use the shortable search tool to:
The list of shortable stocks is indicative only and is subject to change. IBKR does not accept short sale orders for US stocks that are not eligible for DTC continuous net settlement (CNS) and all short sale orders are subject to approval by IBKR.
Americas |
|
---|---|
Country | Shortable Stocks |
United States | Shortable: 17888 Listed for Trading: 21544 |
Canada | Shortable: 2946 Listed for Trading: 5478 |
Mexico | Shortable: 574 Listed for Trading: 2738 |
Europe |
|
---|---|
Country | Shortable Stocks |
Germany | Shortable: 7174 Listed for Trading: 16974 |
United Kingdom | Shortable: 3898 Listed for Trading: 8918 |
France | Shortable: 2125 Listed for Trading: 3592 |
Netherlands | Shortable: 3609 Listed for Trading: 9317 |
Switzerland | Shortable: 1002 Listed for Trading: 2895 |
Belgium | Shortable: 113 Listed for Trading: 128 |
Sweden | Shortable: 258 Listed for Trading: 1204 |
Spain | Shortable: 113 Listed for Trading: 318 |
Austria | Shortable: 181 Listed for Trading: 226 |
Italy | Shortable: 963 Listed for Trading: 2630 |
Asia |
|
---|---|
Country | Shortable Stocks |
Australia | Shortable: 147 Listed for Trading: 2627 |
Japan | Shortable: 1445 Listed for Trading: 4444 |
Hong Kong | Shortable: 597 Listed for Trading: 6502 |
India | None available at this time |
Singapore | None available at this time |
The Availability List for bonds is indicative only and is subject to change. All short sale orders are subject to approval by IBKR.
Americas |
|
---|---|
Country | Shortable Bonds |
United States | Shortable: 29015 Listed for Trading: 1024092 |
Canada | None available at this time |
Mexico | None available at this time |
Europe |
|
---|---|
Country | Shortable Bonds |
Germany | None available at this time |
United Kingdom | None available at this time |
France | None available at this time |
Netherlands | None available at this time |
Switzerland | Shortable: 1711 Listed for Trading: 2368 |
Belgium | Shortable: 8 Listed for Trading: 16 |
Sweden | None available at this time |
Spain | None available at this time |
Austria | None available at this time |
Italy | None available at this time |
Asia |
|
---|---|
Country | Shortable Bonds |
Australia | None available at this time |
Japan | None available at this time |
Hong Kong | None available at this time |
India | None available at this time |
Singapore | None available at this time |
There are two factors for daily cost/revenues associated with short selling of stocks and bonds at IBKR:
For more information see: