IBKR's Securities Loan Borrow (SLB) system is a fully electronic, self-service utility that lets clients search for availability of shortable securities from within our Client Portal account management platform. The system updates periodically throughout the day. Use the shortable search tool to:
The list of shortable stocks is indicative only and is subject to change. IBKR does not accept short sale orders for US stocks that are not eligible for DTC continuous net settlement (CNS) and all short sale orders are subject to approval by IBKR.
Americas |
|
---|---|
Country | Shortable Stocks |
United States | Shortable: 17698 Listed for Trading: 21391 |
Canada | Shortable: 2986 Listed for Trading: 5447 |
Mexico | Shortable: 564 Listed for Trading: 2725 |
Europe |
|
---|---|
Country | Shortable Stocks |
Germany | Shortable: 2506 Listed for Trading: 17107 |
United Kingdom | Shortable: 3052 Listed for Trading: 8852 |
France | Shortable: 1290 Listed for Trading: 3585 |
Netherlands | Shortable: 2238 Listed for Trading: 7793 |
Switzerland | Shortable: 854 Listed for Trading: 2869 |
Belgium | Shortable: 51 Listed for Trading: 127 |
Sweden | Shortable: 259 Listed for Trading: 1183 |
Spain | Shortable: 79 Listed for Trading: 318 |
Austria | Shortable: 94 Listed for Trading: 225 |
Italy | Shortable: 518 Listed for Trading: 2594 |
Asia |
|
---|---|
Country | Shortable Stocks |
Australia | Shortable: 147 Listed for Trading: 2625 |
Japan | Shortable: 1155 Listed for Trading: 4441 |
Hong Kong | Shortable: 372 Listed for Trading: 6465 |
India | None available at this time |
The Availability List for bonds is indicative only and is subject to change. All short sale orders are subject to approval by IBKR.
Americas |
|
---|---|
Country | Shortable Bonds |
United States | Shortable: 28279 Listed for Trading: 1167300 |
Canada | None available at this time |
Mexico | None available at this time |
Europe |
|
---|---|
Country | Shortable Bonds |
Germany | None available at this time |
United Kingdom | None available at this time |
France | None available at this time |
Netherlands | None available at this time |
Switzerland | Shortable: 1696 Listed for Trading: 2447 |
Belgium | Shortable: 5 Listed for Trading: 18 |
Sweden | None available at this time |
Spain | None available at this time |
Austria | None available at this time |
Italy | None available at this time |
Asia |
|
---|---|
Country | Shortable Bonds |
Australia | None available at this time |
Japan | None available at this time |
Hong Kong | None available at this time |
India | None available at this time |
There are two factors for daily cost/revenues associated with short selling of stocks and bonds at IBKR:
For more information see: