IBKR's Securities Loan Borrow (SLB) system is a fully electronic, self-service utility that lets clients search for availability of shortable securities from within our Client Portal account management platform. The system updates periodically throughout the day. Use the shortable search tool to:
The list of shortable stocks is indicative only and is subject to change. IBKR does not accept short sale orders for US stocks that are not eligible for DTC continuous net settlement (CNS) and all short sale orders are subject to approval by IBKR.
Americas |
|
|---|---|
| Country | Shortable Stocks |
| United States | Shortable: 19606 Listed for Trading: 23459 |
| Canada | Shortable: 3378 Listed for Trading: 5697 |
| Mexico | Shortable: 684 Listed for Trading: 2761 |
Europe |
|
|---|---|
| Country | Shortable Stocks |
| Germany | Shortable: 7649 Listed for Trading: 17758 |
| United Kingdom | Shortable: 4409 Listed for Trading: 9693 |
| France | Shortable: 3014 Listed for Trading: 4255 |
| Netherlands | Shortable: 4384 Listed for Trading: 9486 |
| Switzerland | Shortable: 1171 Listed for Trading: 3239 |
| Belgium | Shortable: 111 Listed for Trading: 126 |
| Sweden | Shortable: 487 Listed for Trading: 1051 |
| Spain | Shortable: 140 Listed for Trading: 314 |
| Austria | Shortable: 190 Listed for Trading: 227 |
| Italy | Shortable: 1269 Listed for Trading: 2917 |
Asia |
|
|---|---|
| Country | Shortable Stocks |
| Australia | Shortable: 192 Listed for Trading: 2576 |
| Japan | Shortable: 1158 Listed for Trading: 4486 |
| Hong Kong | Shortable: 755 Listed for Trading: 7015 |
| India | Shortable: 274 Listed for Trading: 3361 |
| Singapore | None available at this time |
The Availability List for bonds is indicative only and is subject to change. All short sale orders are subject to approval by IBKR.
Americas |
|
|---|---|
| Country | Shortable Bonds |
| United States | Shortable: 30080 Listed for Trading: 1307998 |
| Canada | None available at this time |
| Mexico | None available at this time |
Europe |
|
|---|---|
| Country | Shortable Bonds |
| Germany | None available at this time |
| United Kingdom | None available at this time |
| France | None available at this time |
| Netherlands | None available at this time |
| Switzerland | Shortable: 1806 Listed for Trading: 2561 |
| Belgium | Shortable: 6 Listed for Trading: 16 |
| Sweden | None available at this time |
| Spain | None available at this time |
| Austria | None available at this time |
| Italy | None available at this time |
Asia |
|
|---|---|
| Country | Shortable Bonds |
| Australia | None available at this time |
| Japan | None available at this time |
| Hong Kong | None available at this time |
| India | None available at this time |
| Singapore | None available at this time |
There are two factors for daily cost/revenues associated with short selling of stocks and bonds at IBKR:
For more information see:
USER GUIDES
For more information on Short Securities Availability, select your trading platform.