IBKR's Securities Loan Borrow (SLB) system is a fully electronic, self-service utility that lets clients search for availability of shortable securities from within our Client Portal account management platform. The system updates periodically throughout the day. Use the shortable search tool to:
The list of shortable stocks is indicative only and is subject to change. IBKR does not accept short sale orders for US stocks that are not eligible for DTC continuous net settlement (CNS) and all short sale orders are subject to approval by IBKR.
Americas |
|
|---|---|
| Country | Shortable Stocks |
| United States | Shortable: 19779 Listed for Trading: 24204 |
| Canada | Shortable: 3275 Listed for Trading: 5797 |
| Mexico | Shortable: 713 Listed for Trading: 2895 |
Europe |
|
|---|---|
| Country | Shortable Stocks |
| Germany | Shortable: 8225 Listed for Trading: 17162 |
| United Kingdom | Shortable: 4554 Listed for Trading: 10114 |
| France | Shortable: 3005 Listed for Trading: 4266 |
| Netherlands | Shortable: 4664 Listed for Trading: 10461 |
| Switzerland | Shortable: 1302 Listed for Trading: 3378 |
| Belgium | Shortable: 109 Listed for Trading: 120 |
| Sweden | Shortable: 487 Listed for Trading: 1032 |
| Spain | Shortable: 128 Listed for Trading: 306 |
| Austria | Shortable: 1338 Listed for Trading: 1562 |
| Italy | Shortable: 1261 Listed for Trading: 2932 |
Asia |
|
|---|---|
| Country | Shortable Stocks |
| Australia | Shortable: 178 Listed for Trading: 2476 |
| Japan | Shortable: 881 Listed for Trading: 4492 |
| Hong Kong | Shortable: 740 Listed for Trading: 7393 |
| India | None available at this time |
| Singapore | None available at this time |
The Availability List for bonds is indicative only and is subject to change. All short sale orders are subject to approval by IBKR.
Americas |
|
|---|---|
| Country | Shortable Bonds |
| United States | Shortable: 33069 Listed for Trading: 1514307 |
| Canada | None available at this time |
| Mexico | None available at this time |
Europe |
|
|---|---|
| Country | Shortable Bonds |
| Germany | None available at this time |
| United Kingdom | None available at this time |
| France | None available at this time |
| Netherlands | None available at this time |
| Switzerland | Shortable: 1900 Listed for Trading: 2848 |
| Belgium | Shortable: 5 Listed for Trading: 15 |
| Sweden | None available at this time |
| Spain | None available at this time |
| Austria | None available at this time |
| Italy | None available at this time |
Asia |
|
|---|---|
| Country | Shortable Bonds |
| Australia | None available at this time |
| Japan | None available at this time |
| Hong Kong | None available at this time |
| India | None available at this time |
| Singapore | None available at this time |
There are two factors for daily cost/revenues associated with short selling of stocks and bonds at IBKR:
For more information see:
USER GUIDES
For more information on Short Securities Availability, select your trading platform.